| MFG / MDL | Description | |
| Advantest R3561L | CDMA TEST SOURCE UNIT ADV | |
| Ameritec AM48 | Handheld TIMS | |
| Anritsu MP1570A-10GTx-10GRx | COMMUNICATION ANALYZER | |
| Anritsu MP1632A | µðÁöÅÐ µ¥ÀÌŸ ºÐ¼®±â | |
| Anritsu MP1758A | Digital Transmission Tester 12Gb/s | |
| Anritsu MP1761B-01 | Digital Transmission Tester 12Gb/s | |
| Anritsu MR55A1 | IF Return Loss Bridge | |
| Fluke EHN1 | 670-TO-680 ENHANCEMENT PACKAGE | |
| Fluke EHN2 | 670-TO-680 ENHANCEMENT PACKAGE | |
| Fluke 1T-HCASE | HARD CARRYING CASE FOR ONETOUCH CA | |
| Fluke 1T-SWUGD | V3.0 Firmware Upgrade | |
| Fluke 1T100E | Enhancement Kit | |
| Fluke 1T100E1 | 1T10/100 TO 1T Series II 10/100 PRO | |
| Fluke 1T100E2 | 1T10/100 TO 1T Series II 10/100 PRO | |
| Fluke 1T10E1 | 1T10 TO 1T Series II 10/100 EHN PKG | |
| Fluke 1T10E2 | 1T10 TO 1T Series II 10/100 EHN PKG | |
| Fluke 1T10E3 | 1T10 TO 1TSeries II 10/100 PRO EHN | |
| Fluke 1T10E4 | 1T10 TO 1T Series II 10/100 PRO EHN | |
| Fluke 1T10P | 1T10 Series II TO 1T10/100 Series | |
| Fluke 1T10S | 1T10 Series II TO 1T10/100 SeriesII | |
| Fluke 1TS2-ITO KIT | Onetouch Series II Network Ass. | |
| Fluke 1TS2-PRO KIT | PRO OPT UPGD. KIT | |
| Fluke 456987 | CTC PCBA POWER SUPPLY AC DAS | |
| Fluke 660-ITO | SOFTWARE OPTION FOR 660 | |
| Fluke 660-ITOK | INTERNETWORK THROUGHPUT OPTION UPGR | |
| Fluke 660E-PACK | 660TE KIT WITH E1 SERIAL (V.35) | |
| Fluke 660M-DDS | 660 DDS I/F MODULE PATCH CABLE TA | |
| Fluke 660M-E1 | 660 E1 I/F MODULE PATCH CABLE TAP | |
| Fluke 660M-S | 660 SERIAL I/F MODULE SERIAL EXTEN | |
| Fluke 660M-T1 | 660 T1 I/F MODULE PATCH CABLE TAP | |
| Fluke 660T | FRAME RELAY ASSISTANT (COMPATIBLE W | |
| Fluke 660T-PACK | 660T KIT WITH T1 DDS SERIAL (V35) | |
| Fluke 660TE | FRAME RELAY ASSISTANT (COMPATIBLE W | |
| Fluke 660TE-PACK | 660TE KIT WITH T1 E1 SERIAL (V.35 | |
| Fluke 670-TO-680 EHN1 | 670-TO-680 ENHANCEMENT PACKAGE | |
| Fluke 670-TO-680 EHN2 | 670-TO-680 ENHANCEMENT PACKAGE | |
| Fluke 672-TO-683 | 672-TO-683 ENHANCEMENT PACKAGE | |
| Fluke 675-TO-686 | 675-TO-686 ENHANCEMENT PACKAGE | |
| Fluke 680 | ENTERPRISE LANMETER TOKEN RING | |
| Fluke 682-TO-683 | 682-TO-683 ENHANCEMENT PACKAGE | |
| Fluke 683 | ENTERPRISE LANMETER 10/100 | |
| Fluke 683/SVS | SWITCHVISION SUITE ETHERNET | |
| Fluke 685 | Lan Meter ETHERNET/TOKENRING | |
| Fluke 685-TO-686 | 685-TO-686 ENHANCEMENT PACKAGE | |
| Fluke 686 | ENTERPRISE LANMETER 10/100 TR/ETHE | |
| Fluke 686/SVS | SWITCHVISION SUITE TOKEN RING AND | |
| Fluke 68X-RPT | SOFTWARE PACKAGE LANMETER REPORTER | |
| Fluke 68X-RW | WEBREMOTE CONTROL OPTION | |
| Fluke 68X-RWK | WEBREMOTE CONTROL OPTION KIT | |
| Fluke 68X-SW | SWITCHWIZARD OPTION | |
| Fluke 68X-SWK | SWITCHWIZARD OPTION KIT | |
| Fluke 68X-WW | WIDE AREA WIZARD OPTION | |
| Fluke 68X-WWK | WIDE AREA WIZARD OPTION KIT | |
| Fluke 691 | FAST ETHERNET TRAFFIC ANALYZER (1 P | |
| Fluke 692 | FAST ETHERNET TRAFFIC ANALYZER (2 P | |
| Fluke 694 | FAST ETHERNET TRAFFIC ANALYZER ( 4P | |
| Fluke 695 | FAST ETHERNET TRAFFIC ANALYZER ( 8P | |
| Fluke 8250-04 | Simplifiber SC Kit w/ICA | |
| Fluke 8262-40 | OMNI ACCESSORY LINK Adapter-Tera | |
| Fluke 990-Printer | Printer for the 990 | |
| Fluke 990DSL | LOOP TESTER (Base Unit) | |
| Fluke 990DSLWT | LOOP TESTER W/WIDEBAND & TDR | |
| Fluke BATT-AA-NIMH | SECONDARY 1.2V 1.4AH CYLINDRICAL A | |
| Fluke BC7217CH120 | BATTERY CHARGER NIMH | |
| Fluke BLT-TDR | BLT TDR ENHANCEMENT PACKAGE | |
| Fluke BLT-WB-TDR | BLT WIDEBAND & TDR ENHANCEMENT PACK | |
| Fluke C1100 | SMARTSTRAP KIT (C1112 W/BAG CORDS | |
| Fluke C1100B | SMARTSTRAP STARTER KIT (C1112 W/BAG | |
| Fluke C1100C | SMARTSTRAP CONSTRUCTION KIT C1112 W | |
| Fluke C1100GC | SMARTSTRAP GROUND CORD | |
| Fluke C1100PB | SMARTSTRAP CONSTRUCTION KIT (C1112 | |
| Fluke C1100W | SMARTSTRAP WIDEBAND CONSTRUCTION KI | |
| Fluke C1102 | SMARTSTRAP CARRYING/STORAGE BAG | |
| Fluke C1104 | SMARTSTRAP CHARGING KIT ( AC/DC CHA | |
| Fluke C1104AC | SMARTSTRAP AC CHARGING CORD | |
| Fluke C1104B | SMARTSTRAP CHARGING KIT (C1104) AND | |
| Fluke C1104DC | SMARTSTRAP DC CHARGING CORD | |
| Fluke C1104HC | BLT HIGH CURRENT AC CHARGING CORD | |
| Fluke C1110 | SMARTSTRAP 4 PAIR EXPANSION MODULE | |
| Fluke C1112 | SMARTSTRAP BASE UNIT W/NICAD BATTER | |
| Fluke C1130 | SMARTSTRAP C8925 PAIR EXPANSION MOD | |
| Fluke C1188A | VOLTAGE DETECTOR TESTER (1188A) | |
| Fluke C6700 | SOFT CARRYING CASE (LARGE) | |
| Fluke C690 | HARD TRANSIT CASE ATM KIT | |
| Fluke C9914 | NICAD RECHARGEABLE BATTERY C SIZE | |
| Fluke C9914HC | HIGH CURRENT BATTERY (USE IN C9925B | |
| Fluke C9925-CK1 | T1/HDSL CONSTRUCTION VERIFICATION K | |
| Fluke C9925BLT-0001 | BASIC LOOP TEST SET (BED-OF-NAILS A | |
| Fluke C9925BLT-0101 | BASIC LOOP TEST SET (SPIKE CLIPS) | |
| Fluke C9925BLT-0201 | WIDEBAND BASIC LOOP TEST SET (BED-O | |
| Fluke C9925BLT-0301 | WIDEBAND BASIC LOOP TEST SET (SPIKE | |
| Fluke C9925BLT-0401 | BASIC LOOP TEST SET (BED-OF-NAILS C | |
| Fluke C9925BLT-0501 | WIDEBAND BASIC LOOP TEST SET (BED-O | |
| Fluke C9925BLT-1001 | BASIC LOOP TEST SET TDR (BED-OF-NAI | |
| Fluke C9925BLT-1101 | BASIC LOOP TEST SET TDR (SPIKE CLIP | |
| Fluke C9925BLT-1201 | WIDEBAND BASIC LOOP TEST SET TDR (B | |
| Fluke C9925BLT-1301 | WIDEBAND BASIC LOOP TEST SET TDR (S | |
| HP/Agilent 11729C | Carrier Noise Test Set | |
| HP/Agilent 11757B | Multipath fading simulator/signatur | |
| HP/Agilent 11758B | Digital Radio Test Set | |
| HP/Agilent 11758V | Digital Radio Test System | |
| HP/Agilent 11792A | Sensor Module 50MHz-26.5GHz | |
| HP/Agilent 3708A | Noise Test Set | |
| HP/Agilent 3708A-001 | Noise Test Set | |
| HP/Agilent 37721A | Digital Transmission Analyzer | |
| HP/Agilent 37721A-001 | Digital Transmission Analyzer | |
| HP/Agilent 37721A-001-002-003 | Digital Transmission Analyzer | |
| HP/Agilent 37721A-001-003 | Digital Transmission Analyzer | |
| HP/Agilent 37721A-003 | Digital Transmission Analyzer | |
| HP/Agilent 37722A | Telecom Analyzer | |
| HP/Agilent 37722A-001 | Telecom Analyzer | |
| HP/Agilent 37722A-001-006 | Telecom Analyzer | |
| HP/Agilent 37722A-005 | Telecom Analyzer | |
| HP/Agilent 37722A-006 | Telecom Analyzer | |
| HP/Agilent 37722A-H02 | Telecom Analyzer | |
| HP/Agilent 37724A-001-002 | SDH/PDH Test Set | |
| HP/Agilent 37724A-005 | SDH/PDH Test Set | |
| HP/Agilent 37732A | Tele/Datacom Analyzer | |
| HP/Agilent 37732A-001 | Tele/Datacom Analyzer | |
| HP/Agilent 37732A-001-002-003 | Telecom/Data Analyzer | |
| HP/Agilent 37732A-002-003-004 | Tele/Datacom Analyzer | |
| HP/Agilent 37732A-002-003-005 | Tele/Datacom Analyzer | |
| HP/Agilent 37732A-002-006-V01 | Tele/Datacom Analyzer | |
| HP/Agilent 37732A-005 | Tele/Datacom Analyzer | |
| HP/Agilent 3776A-001 | PCM Terminal Test Set (CEPT/CCITT) | |
| HP/Agilent 37771A | STS-3 ELECTRICAL Interface | |
| HP/Agilent 3784A | Digital Transmission Analyzer | |
| HP/Agilent 3784A-002 | Digital Transmission Test Set | |
| HP/Agilent 37915A | 2.048 Mbit/s Interface Card | |
| HP/Agilent 4934A | Transmission Impairment Measure Set | |
| HP/Agilent 4934A-001 | Transmission Impairment Measure Set | |
| HP/Agilent 4934A-024 | Transmission Impairment Measure Set | |
| HP/Agilent 71603B | Error Performance Analyzer 3GB/s | |
| HP/Agilent 71603B-100 | Error Performance Analyzer 3GB/s | |
| HP/Agilent 71603B-SYS2 | Error Performance Analyzer 3GB/s | |
| HP/Agilent 71612A | Digital Transmission Tester 12Gb/s | |
| HP/Agilent 71612B | Digital Transmission Tester 12Gb/s | |
| HP/Agilent 71612B-UHF | Digital Transmission Tester 12Gb/s | |
| HP/Agilent 71612B-UHF-UHJ | Digital Transmission Tester 12Gb/s | |
| HP/Agilent 81630A | Digital Transmission Tester 3.6Gbs | |
| HP/Agilent 86130A | Error Performance Analyzer 3.6GB/s | |
| HP/Agilent E4406A | Vector Signal Analyzer 7MHz-4GHz | |
| HP/Agilent E4406A-202-B78-BAC | VSA Series Transmitter Tester | |
| HP/Agilent E4406A-202-B78-BAC-BAF-BAH | VSA Series Transmitter Tester | |
| HP/Agilent E4406A-202-B78-BAC-BAH | VSA Series Transmitter Tester | |
| HP/Agilent E4406A-B78-BAC-BAF-BAH | VSA Series Transmitter Tester | |
| HP/Agilent E4406A-BAC-BAH | VSA Series Transmitter Tester | |
| Motech 256 | 1Khz to 1100Khz AutoDSL Tester | |
| Motech MT1586 | 200Hz to 1500KHz TIMS | |
| Motech MT185 | Handheld TIMS | |
| Motech MT186 | 40Hz to 50KHz TIMS | |
| Motech MT188 | 40Hz to 300KHz TIMS | |
| Motech MT3000 | Handheld TIMS | |
| Motech MT2500 | Handheld TIMS | |
| Motech MT2000 | Handheld TIMS | |
| Motech MT1000 | Handheld TIMS | |
| Rohde and Schwarz CMD55 | Communication Test Set | |
| Rohde and Schwarz CMD55-B3-B4-B6-B41-B42 | Communication Test Set | |
| Rohde and Schwarz CMD55-SYS1 | Communication Test Set | |
| Rohde and Schwarz CMD55-SYS2 | Communication Test Set | |
| Rohde and Schwarz CMD55-SYS3 | Communication Test Set | |
| Rohde and Schwarz CMD80 | COMMUNICATIONS ANALYZER | |
| Rohde and Schwarz CMU200 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-B21-B52-K21 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-B21-B53-K53 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-B53-K53 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-SYSTEM2 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-SYSTEM3 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-SYSTEM4 | RADIO COMMUNICATION PLATFORM | |
| Rohde and Schwarz CMU200-SYSTEM5 | RADIO COMMUNICATION PLATFORM | |
| Wandel & Golterman 984/00.07 | 64 kBit/s Parallel Option Board | |
| Wandel & Golterman 984/00.08 | 64 kBit/s Parallel Option Board | |
| Wandel & Golterman PCM4E | Measurement Set | |
| Wandel & Golterman PCM4E-01-02-11 | Measurement Set | |
| Wandel & Golterman PCM4E-07-08-11-24 | Measurement Set | |
| Wandel & Golterman PCM4E-07-08-24 | Measurement Set | |
| Wandel & Golterman PCM4E-24 | Measurement Set | |
| Wandel & Golterman PCM4T | Measurement Set | |
| Wandel & Golterman PCM4T-10-24 | Measurement Set | |
|
|
||
|
ÀÚ¼¼ÇÑ Spec. ¹®ÀÇ »çÇ×À̳ª ¸®½ºÆ®¿¡ ¾ø´Â Àåºñ´Â ¾Æ·¡·Î ¿¬¶ô
¹Ù¶ø´Ï´Ù
|
||
|
031-756-7320
|
||